The choice filling process for NEET PG All India Quota 50% for MD Paediatrics involves candidates selecting their preferred medical colleges and courses based on their rank. Here is a general outline of the choice filling process:
- Access the Official Website: Candidates need to visit the official website for NEET PG All India Quota 50%, where the choice filling process takes place mcc
- Login: Use your NEET PG credentials to log in to the portal mcc
- Choice Available: The portal will display a list of medical colleges and their respective MD Paediatrics courses. This list is usually based on your NEET PG rank.
- Preference Order: Candidates need to carefully prioritize and select the preferred choices for both colleges and courses. The order of preference is crucial, as seats are allotted based on merit and choice.
- Preview and Confirm: After making the selections, candidates should review their choices before finalizing them. Once confirmed, the choices are locked.
- Locking Choices: Candidates must ensure to lock their choices before the specified deadline. Failure to do so may result in the automatic locking of choices.
- Print Acknowledgment: After the choices are successfully locked, candidates are advised to print the acknowledgment for future reference.
It’s essential to keep track of the official notifications and deadlines provided by the examination authorities. The process may be subject to changes, and candidates should refer to the official website and information bulletin for the most accurate and updated instructions.
NEET PG All India Quota 50% Choice filling for MD Paediatrics:
College | State | Category | Cut-off Ranks (General) |
---|---|---|---|
Andhra Medical College | Andhra Pradesh | General | 1662, 2295, 6536 |
Rajiv Gandhi Institute Of Medical Sciences, Kadapa | Andhra Pradesh | General | 3009 |
Govt Medical College, Anantapuramu | Andhra Pradesh | General | 2262, 2992, 9757 |
Guntur Medical College | Andhra Pradesh | General | 1341, 2428 |
Kurnool Medical College | Andhra Pradesh | General | 1891, 2729 |
Rajiv Gandhi Institute Of Medical Sciences Srikakulam | Andhra Pradesh | General | 2631, 3072, 8858 |
Rangaraya Medical College | Andhra Pradesh | General | 1927, 2441, 8561 |
S.V. Medical College, Tirupathi | Andhra Pradesh | General | 1971, 2557, 4785, 10244 |
Gandhi Medical College | Telangana | General | 1206, 1927 |
Government Medical College, Nizamabad, Telangana State | Telangana | General | 1619, 2691, 8760, 11630 |
Kakatiya Medical College | Telangana | General | 1321, 2085, 8619, 9542 |
Osmania Medical Collge | Telangana | General | 948, 1206, 3725 |
B.J.Government Medical College | Pune, Maharashtra | General | 1764, 2069 |
Government Medical College, Aurangabad | Maharashtra | General | 2455, 3530 |
Government Medical College, Latur | Maharashtra | General | 3178, 4970 |
Government Medical College, Miraj | Maharashtra | General | 3072, 4212, 9667 |
Government Medical College, Nagpur | Maharashtra | General | 2018, 2954 |
Grant Medical College, Maharashtra | Maharashtra | General | 1464, 1901 |
Indira Gandhi Govt.Medical College Nagpur | Maharashtra | General | 2403, 3396, 7864 |
Lokmanya Tilak Medical College Mumbai | Maharashtra | General | 1460, 1606 |
Mahatma Gandhi Institute Of Medical Sciences, Wardha | Maharashtra | General | 2954, 3502 |
Pimpri Chichwad Municipal Corporation Postgraduate Institute Y.C.M.Hospital Pimpri, Pune 21 | Maharashtra | General | 2962, 3727, 7727 |
Seth Gordhandas Sunderdas Medical College, Mumbai | Maharashtra | General | 864, 1075 |
Shri Vasantrao Naik Govt Medical College Yavatmal | Maharashtra | General | 3530, 4841, 9569 |
Topiwala National Medical College | Maharashtra | General | 1515, 1789 |
Chengalpattu Medical College, Chengalpattu | Tamil Nadu | General | 1794, 1884 |
Coimbatore Medical College | Tamil Nadu | General | 1540, 2128 |
Government Kilpauk Medical College | Tamil Nadu | General | 2098, 2904, 4470 |
Government Medical College Hospital, Omandurar | Tamil Nadu | General | 2128, 2241, 5856 |
Government Medical College,Theni | Tamil Nadu | General | 2085, 3103 |
Government Mohan Kumaramangalam Medical College Salem | Tamil Nadu | General | 1884, 2172 |
Government Sivagangai Medical College And Hospital, Tamil Nadu | Tamil Nadu | General | 2904, 3644, 8284 |
Government Thiruvannamalai Medical CollegeThiruvannamalai, Tamil Nadu | Tamil Nadu | General | 2871, 3584, 8705 |
Government Vellore Medical College | Tamil Nadu | General | 2235, 2937 |
Government Villupuram Medical College, Villupuram | Tamil Nadu | General | 2584, 3268 |
Kanyakumari Government Medical College | Tamil Nadu | General | 2450, 3216 |
Madras Medical College | Tamil Nadu | General | 535, 882 |
Madurai Medical College | Tamil Nadu | General | 1162, 1613, 5634 |
Rajah Muthiah Medical College | Tamil Nadu | General | 3205, 3783, 8851, 11480 |
Stanley Medical College | Tamil Nadu | General | 1165, 1403 |
Thanjavur Medical College, Thanjavur | Tamil Nadu | General | 1750, 2472 |
Thiruvarur Govt.Medical College | Tamil Nadu | General | 2472, 3523, 8455 |
Tirunelveli Medical College | Tamil Nadu | General | 1912, 2649 |
Gajra Raja Medical College | Gwalior, Madhya Pradesh | General | 3160, 3756 |
Gandhi Medical College, Bhopal | Madhya Pradesh | General | 2595, 3353, 7415 |
Govt. Bundelkhand Medical College Sagar M.P. | Madhya Pradesh | General | 3617, 4602, 8846, 10706 |
Mahatma Gandhi Memorial Medical College, Indore | Madhya Pradesh | General | 2526, 3052, 5238 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | Madhya Pradesh | General | 2052, 3617, 8594 |
Shyam Shah Medical College | Madhya Pradesh | General | 3428, 4481, 9866 |
Bangalore Medical College And Research Institute | Karnataka | General | 1098, 1582, 4337 |
Belagavi Institute Of Medical Sciences, Belagavi | Karnataka | General | 2451, 2796 |
Employees State Insurance Corporation Medical College And Pgimsr | Karnataka | General | 2428, 2330, 8295 |
Hassan Institute Of Medical Sciences, Hassan | Karnataka | General | 2097, 2758 |
Indira Gandhi Institute Of Child Health, Bangalore | Karnataka | General | 716, 848 |
Karnataka Institute Of Medical Sciences, Hubballi | Karnataka | General | 1606, 2378 |
Mysore Medical College And Research Institute | Karnataka | General | 1551, 2228 |
Shimoga Institute Of Medical Sciences | Karnataka | General | 2498, 3178, 9634, 13808 |
Vijanagara Institute Of Medical Sciences Ballari | Karnataka | General | 2330, 3134, 6489 |
Government Medical College Kozhikode | Kerala | General | 659, 965 |
Government T D Medical College, Vandanm , Alappuzha | Kerala | General | 1249, 1572, 5145, 5596 |
Govt Medical College Kottayam | Kerala | General | 1135, 1532 |
Govt Medical College, Thrissur | Kerala | General | 914, 1561 |
Govt. Medical College, Thiruvananthapuram | Kerala | General | 749 |
B. J. Medical College | Gujarat | General | 1489, 1813, 5206 |
Government Medical College, Surat | Gujarat | General | 2042, 2595 |
Govt. Medical College, Baroda | Gujarat | General | 1346 |
Govt. Medical College, Bhavnagar | Gujarat | General | 2950, 3651 |
M. P. Shah Government Medical College | Gujarat | General | 2807, 2991, 7111 |
Pandit Dindayal Upadhyay Medical College, Rajkot | Gujarat | General | 3694 |
Dr. Sampurnanand Medical College Snmc, Jodhpur | Rajasthan | General | 2530, 3310, 7593, 8575 |
Government Medical College Kota | Rajasthan | General | 3106, 4128 |
Jawahar Lal Nehru Medical College, Ajmer | Rajasthan | General | 3044, 3491, 5306 |
Jhalawar Medical College | Rajasthan | General | 3463, 4198, 8305 |
Ravindra Nath Tagore Medical College, Udaipur | Rajasthan | General | 2355, 3454 |
Sardar Patel Medical College, Bikaner | Rajasthan | General | 2724, 3938 |
Sawai Man Singh Medical College, Jaipur | Rajasthan | General | 1323, 2034 |
Baba Raghav Das Medical College | Uttar Pradesh | General | 3114, 4245 |
University State Uttar | Uttar Pradesh | General | 1857, 2081 |
King Georges Medical University | Uttar Pradesh | General | 1316, 1640 |
Lala Lajpat Rai Memorial Medical College, Meerut | Uttar Pradesh | General | 2821, 3900, 6309 |
Maharani Laxmi Bai Medical College Jhansi | Uttar Pradesh | General | 3418, 5073, 7976, 9341 |
Moti Lal Nehru Medical College | Uttar Pradesh | General | 2736, 3997 |
Sarojini Naidu Medical College, Agra | Uttar Pradesh | General | 1189, 3963 |
Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | Uttar Pradesh | General | 3665, 5229, 8055 |
Pandit Bhagwat Dayal Sharma Post Graduate Institute Of Medical Sciences, Rohtak | Haryana | General | 1042, 1516 |
Anugrah Narayan Magadh Medical College | Bihar | General | 5232, 5388 |
Darbhanga Medical College | Bihar | General | 4563, 5941 |
Government Medical College, Bettiah | Bihar | General | 5082, 6536, 8575 |
Jawaharlal Nehru Medical College, Bhagalpur | Bihar | General | 6036, 7473, 9781 |
Nalanda Medical College | Bihar | General | 4143, 4847, 6358 |
Patna Medical College | Bihar | General | 1433, 1977, 3341, 4147, 6958, 7815, 8227, 8633, 8914 |
Vardhman Institute Of Medical Sciences, Pawapuri, Nalanda | Bihar | General | 6923, 7883, 10176, 10662, 11814, 13195, 13628 |
Please note that the cut-off ranks are provided for general category candidates. If you need more information or have specific requests, feel free to let me know!