NEET PG Deemed University Choice Filling

NEET PG Deemed University fee & Choice Filling Demo…

                        Colleges Radiodiagnosis  Hostel Stipend
KIMS BHUBNESWAR 20 1.4 49/51/53
        RAMACHANDRA Chennai 22 2 35/37/40
JNMC, KLE BELGAUM 22.5 1.08 40/40/40
SIDDHARTH TUMKUR 25 1.76 40/40/40
JSS MYSORE 25 1.5 40/40/40
PIMS, RURAL LONI 28 0.6 54/55/56
MGM NAVI MUMBAI 25 1.25 50/51/52
MGM AURANGABAD 25 1.25 50/51/52
KS HEGDE MANGALORE 29.8 1.5 40/40/45
SKBS VADODARA 28.5 0.5 60/61/62
AMRITA KOCHI 30 1 53/54/55
IMS & SUM HOSPITAL 30 1.2 49/51/53
KMC MANIPAL 30.8 1.23 40/45/50
KMC MANGALORE 30.8 1 40/45/50
SDU KOLAR 31.5 1 40/45/50
YENEPOYA MANGALORE 32.1 2 40/45/50
BM PATIL BLDE BIJAPUR 34 1.7 40/45/50
Bhart vidyapeeth SANGLI 35 2 54/55/56
KIMS KARAD 35 1.2 54/55/56
Bharti vidyapeeth PUNE 35 2 54/55/56
JLN (DMIMS) WARDHA 37.85 2.37 54/55/56
VINAYAKA MISSION SALEM 38 1.5 35/37/40
DY PATIL KOLHAPUR 39.35 1.5 54/55/56
MMU AMBALA 39.95 1.5 60/60/60
DY PATIL PUNE 40 2.8 54/55/56
CHETTINAD CHENNAI 40 2 35/37/40
Vinayka mission KARAIKAL 40 1.2 40/41/42
SAVEETHA CHENNAI 40 1.2 35/37/40
HAMDARD DELHI 40 2 80/80/80
SATYA SAI CHENNAI 48 3 35/37/40
MGM PONDICHERRY 48 3 40/41/42
AURUPADAI PONDICHERRY 48 1.63 40/41/42
Lakshmi Narayana Pondicherry 50 1.5 40/41/42
SRM CHENNAI 50 2.35 35/37/40
MEENAKSHI CHENNAI 50 2.5 35/37/40
SANTOSH GZB N/A 2 56/56/56
SREE BALAJI CHENNAI 60 2 35/37/40
DY PATIL NAVI MUMBAI 65 2 50/51/52

Contact for other branches Choice fillings.

Leave a Reply

Your email address will not be published. Required fields are marked *