Stream | General Medicine |
Duration | 3 years |
Course Type | Post-Graduation |
M.D. General Medicine: What is it About?
MD General Medicine is the medical specialty dealing with the prevention, diagnosis, and treatment of adult diseases.
Physicians specializing in general medicine are called physicians. Physicians are skilled in the management of patients who have undifferentiated or multi-system disease processes. Physicians care for hospitalized and ambulatory patients and may play a major role in teaching and research.
The purpose of PG education is to create specialists who would provide high-quality health care and advance the cause of science through research & training.
The competency-based training program aims to produce a post-graduate student who after undergoing the required training should be able to deal effectively with the needs of the community and should be competent to handle all problems related to his/her specialty including recent advances.
The student should also acquire skills in the teaching of medical/para-medical students in the subject that he/she has received his/her training.
He / She should be aware of his/her limitations. The student is also expected to know the principles of research methodology and modes of accessing literature.
Top Institutes offering MD courses in General Medicine.
Sr.No | List of Top Institutes offering MD General Medicine Course Under NEET PG |
1 | MAULANA AZAD MEDICAL COLL., N.DELHI |
2 | PGIMER Dr. RML Hospital, New Delhi |
3 | V.M.M.C. and S.J. HOSPITAL. New DELHI |
4 | Seth Gordhandas Sunderdas Medical College, Mumbai |
5 | UNIV. COLL. OF MED. SCIENCE,N.DELHI |
6 | LADY HARDINGE MEDICAL COLL.,N.DELHI |
7 | B.J. Medical College, Ahmedabad |
8 | Government Medical College, Kozhikode |
9 | Nizam Institute of Medical Sciences |
10 | INSTITUTE OF MEDICAL SCIENCES, VARANASI |
11 | MADRAS MEDICAL COLLEGE, CHENNAI |
12 | Lokmanya Tilak Municipal Medical College, Mumbai |
13 | Pt. B.D. Sharma PGIMS, Rohtak |
14 | King Georges Medical University, LUCKNOW |
15 | Topiwala National Medical College, Mumbai |
16 | Government Medical College, Thiruvananthapuram |
17 | Osmania Medical College Koti |
18 | Grant Medical College, Mumbai |
19 | GOVT. MEDICAL COLLEGE AND HOSPITAL, Chandigarh |
20 | Gandhi Medical College Musheerabad Secunderabad |
21 | Government Medical College, Kottayam |
22 | Byramjee Jeejeebhoy Government Medical College, Pune |
23 | Bangalore Medical College, Bangalore |
24 | Government T.D. Medical College, Alappuzha |
25 | Institute of Post Graduate Medical Education Research,KOLKATA |
26 | GOA MEDICAL COLLEGE, PANAJI |
27 | Andhra Medical College, Visakhapatnam |
28 | STANLEY MEDICAL COLLEGE, CHENNAI |
29 | MADURAI MEDICAL COLLEGE, MADURAI |
30 | JWAHAR LAL NEHRU MEDICAL COLLEGE, ALIGARH |
31 | MEDICAL COLLEGE, KOLKATA |
32 | Government Medical College, Thrissur |
33 | Government Medical College, Nagpur |
34 | Guntur Medical College, Guntur |
35 | COIMBATORE Medical College,COIMBATORE |
36 | Mahatma Gandhi Medical College, Indore |
37 | Sawai ManSingh Medical College, Jaipur |
38 | Shrirama Chandra Bhanja Medical College, Cuttack |
39 | KILPAUK MEDICAL COLLEGE, CHENNAI |
40 | Rangaraya Medical College, Kakinada |
41 | TIRUNELVELI Medical College, TIRUNELVELI |
42 | THANJAVUR MEDICAL COLLEGE,THANJAVUR |
43 | Government Medical College, Baroda |
44 | Karnataka Institute of Medical Sciences, Hubli |
45 | Mysore Medical College and Research Institute, Mysore |
46 | Kurnool Medical College, Kurnool |
47 | R.G. KAR MEDICAL COLLEGE, KOLKATA |
48 | Government Medical College, Patiala |
49 | Government Medical College, Aurangabad |
50 | Gandhi Medical College, Bhopal |
51 | Vijaynagar Institute of Medical Sciences, Bellary |
52 | Regional Institute of Medical Science, Imphal |
53 | Kakatiya Medical College Warangal |
54 | CHENGALPATTU Medical College, CHENGALPATTU |
55 | S.V. Medical College, Tirupathi |
56 | Government Mohan Kumaramangalam Medical College, SELAM |
57 | Nilratan Sircar Medical College,KOLKATA |
58 | K.A.P.Viswanathan Government Medical College,TIRUCHIRAPPALLL I |
59 | Shri MP Shah Medical College, Jamnagar |
60 | Indira Gandhi Government Medical College, Nagpur |
61 | Calcutta National Medical College,KOLKATA |
62 | Rabindra Nath Tagore Medical College, Udaipur |
63 | Dr. Sampurnanand Medical College, Jodhpur |
64 | Ganesh Shankar Vidyarthi Memorial Medical College, KANPUR |
65 | Government Medical College, Surat |
66 | Sri Venkateshwara Institute of Medical Sciences, Tirupati |
67 | Government Vellore Medical College, Vellore |
68 | Maharaja Krishna Chandra Gajapati Medical College, Brahmapur |
69 | Siddartha Medical College, Vijayawada |
70 | Dr. Vaishampayan Memorial Government Medical College, Solapur |
71 | Mandya Institute of Medical Sciences, Mandya |
72 | Moti Lal Nehru Medical College, Allahabad |
73 | Lala Lajpat Rai Memorial Medical College, MEERUT |
74 | Kanyakumari Medical College, Kanyakumari |
75 | Netaji Subhash Chandra Bose Medical college, Jabalpur |
76 | Government Medical College, Miraj |
77 | P.D.U. Govt. Medical College, Rajkot |
78 | Indra Gandhi Medical College, Shimla |
79 | Government Thoothukudi Medical College |
80 | Government Theni Medical College, Theni |
81 | Govt. Villupuram Medical College, Villupuram, Tamil Nadu |
82 | Patna Medical College, Patna |
83 | ESI PGIMSR, Banglore |
84 | Government Medical College, Bhavnagar |
85 | Gajra Raja Medical College, Gwalior |
86 | VEER SURENDRA SAI MEDICAL COLLEGE, BURLA |
87 | Swami Ramanand Teerth Rural Medical College, Ambajogai |
88 | Government Medical College, Ananthapur |
89 | Government Medical College, Amritsar |
90 | Rajendra Institute of Medical Sciences, Ranchi |
91 | Guwahati Medical College, Guwahati |
92 | NEIGRIHMS, Shillong |
93 | Government Medical College, Nanded |
94 | Shyam Shah Medical College, Rewa |
95 | RIMS Kadapa |
96 | Government Medical College, Latur |
97 | Pt. Jawahar Lal Nehru Memorial Medical College, Raipur |
98 | Baba Raghav Das Medical College, GORAKHPUR |
99 | Shri Vasantrao Naik Government Medical College, Yavatmal |
100 | Guru Govind Singh Medical College, Faridkot |
101 | Sardar Patel Medical College, Bikaner |
102 | Sarojini Naidu Medical College, AGRA |
103 | Jawaharlal Nehru Institute of Medical Sciences, Imphal |
104 | BURDWAN MEDICAL COLLEGE, BURDWAN |
105 | Jawahar Lal Nehru Medical College, Ajmer |
106 | Bankura Sammilani Medical College, BANKURA |
107 | Government Medical College, Kota |
108 | NORTH BENGAL MEDICAL COLLEGE, DARJEELING |
109 | MAHARANI LAXMI BAI Medical College,JHANSI |
110 | Assam Medical College, Dibrugarh |
111 | Dr. R.P.G. Medical College, Tanda |
112 | UP Rural Institute of Medical Sciences, SAFAI, ETAWAH |
113 | Government Medical College, Haldwani |
114 | Agartala Government Medical College G.B. Pant Hospital, Agartala |
115 | Silchar Medical College, Silchar |
116 | Rajah Muthiah Medical College, Annamalai Universit |
117 | Jhalawar Medical College, Jhalawar |
118 | Nalanda Medical College, Patna |
119 | Darbhanga Medical College, Laheriasarai |
120 | Jawaharlal Nehru Medical College, Bhagalpur |
121 | MIDNAPORE MEDICAL COLLEGE, MIDNAPUR |
122 | Jorhat Medical College and Hospital, Jorhat |
123 | Fakhruddin Ali Ahmed Medical College and Hospital, Barpeta, Assam |
Madhya Pradesh NEET PG 2022 Fee structure for Private Medical Medical College : MP is open State where other state Students can also apply to get MD/MS Seat
Madhya Pradesh PG Medical and Fee structure
College Name | Clinical Fees | Pathology Fees | NRI Fees |
Amaltas IMS ,Dewas | 10,80,000 | 10,80,000 | 37,80,000 |
Chirayu MCH Bhopal | 12,81,000 | 9,50,000 | 44,83,500 |
RD Gardi MC , Ujjain | 9,80,000 | 7,00,000 | 34,30,000 |
Sri Aurobindo MC & PGI, Indore | 14,40,000 | ₹ 7,00,000 | 50,40,000 |
Index MCH , Indore | 15,17,000 | 10,70,368 | 53,09,500 |
Peoples CMS,Bhopal | 13,88,000 | 10,89,000 | 48,58,000 |
LN MCRC , Bhopal | 15,41,800 | 15,41,800 | 53,96,300 |
Madhya Pradesh PG 2022 Cutoff for Private Medical College Categories Wise
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
Anaesthesiology | UR/X/OP | 1140 | 38817 | 1962 | 80405 | 2188 | 91615 |
Dermatology | UR/X/OP | 236 | 8745 | 385 | 12384 | 385 | 12384 |
General Medicine | UR/X/OP | 478 | 15417 | 561 | 17572 | 547 | 17282 |
Paediatrics | UR/X/OP | 550 | 17375 | 717 | 22185 | 718 | 22185 |
Pathology | UR/X/OP | 1345 | 48276 | 1595 | 60002 | 2331 | 107326 |
Psychiatry | UR/X/OP | 769 | 24315 | 1846 | 74452 | 1888 | 73890 |
Respiratory Medicine | UR/X/OP | 658 | 19928 | 716 | 22139 | 851 | 27254 |
Uttar Pradesh PG Private Medical Colleges & Fee structure
Name Of College | Clinical Fees |
Subharti Medical College, Meerut | ₹ 14,43,744 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | ₹ 25,09,957 |
Muzaffarnagar Medical College, Muzaffarnagar | ₹ 23,23,197 |
Rohilkhand Medical College & Hospital, Bareilly | ₹ 23,09,009 |
Hind Institute of Medical Sciences, Barabanki | ₹ 25,24,901 |
Rama Medical College Hospital & Research Centre, Kanpur | ₹ 21,35,358 |
Heritage Institute of Medical Sciences, Varanasi | ₹ 21,12,517 |
Hind Institute of Medical Sciences, Sitapur | ₹ 20,40,950 |
Saraswathi Institute of Medical Sciences, Hapur | ₹ 20,22,143 |
Sharda University – School of Medical Sciences & Research, Greater Noida | ₹ 25,40,649 |
Rama Medical College Hospital & Research Centre, Hapur | ₹ 20,63,010 |
Rajshree Medical Research Institute & Hospital, Bareilly | ₹ 20,74,900 |
Mayo Institute of Medical Sciences | ₹ 20,30,961 |
G S Medical College & Hospital | ₹ 21,63,946 |
K D Medical College, Mathura | ₹ 21,63,946 |
Prasad Institute of Medical Sciences, Lucknow | ₹ 21,63,946 |
Krishna Mohan Medical College, Mathura | ₹ 21,63,946 |
Varun Arjun Medical College, Shahjahanpur | ₹ 21,63,946 |
Sri Venkateswara Institute of Medical Sciences, Amroha | ₹ 21,63,946 |