Karnataka PG Medical Colleges & Fee Structure
- St Johns Medical College, Bangalore-30 lakhs
- MS Ramaiah Medical College, Bangalore-30 lakhs
- Kempegowda Institute of Medical Sciences, Bangalore-33 lakhs
- Vydehi Institute of Medical Sciences and Research Centre, Bangalore-33 lakhs
- Dr BR Ambedkar Medical College, Bangalore-33lakhs
- JJM Medical College, Davangere-33 lakhs
- Basaveshwara Medical College, Chitradurga-33 lakhs
- Sapthagiri Institute of Medical Sciences and Research Center, Bangalore-33 lakhs
- AJ Institute of Medical Sciences and Research Centre, Mangalore-43 lakhs
- BGS Global Institute of Medical Sciences, Bangalore-33 lakhs
- Father Muller Institute of Medical Education and Research, Mangalore-33 lakhs
- Mahadevappa Rampure Medical College, Gulbarga-33 lakhs
- S Nijalingappa Medical College and HSK Hospital and Research Centre, Bagalkot-33 lakhs
- MVJ Medical College and Research Hospital, Hoskote-33 lakhs
- Navodaya Medical College, Raichur-37 lakhs
- Al-Ameen Medical College, Bijapur-33 lakhs
- Father Muller Medical College, Mangalore-33 lakhs
- Shridevi Institute of Medical Sciences and Research Hospital, Tumkur -47 lakhs
- KVG Medical College, Karunjibag- 33 lakhs
- S S Institute of Medical Sciences and Research Centre, Jnanashankara-37 lakhs
- Srinivas Institute of Medical Sciences and Research Centre, Surathkal- 45 lakhs
Exception Colleges with fees-
SDM Medical College of Medical Sciences, Dharwad PG Medical Fees Structure 2023
College Name | Branch | Govt. Fees | Private Mgmt Fees | NRI FEES |
SDM, Dharwad | Anaesthesiology | 7,13,780 | 20,46,500 | 41,69,100 |
SDM, Dharwad | Dermatology | 7,13,780 | 26,60,800 | 56,52,400 |
SDM, Dharwad | General Medicine | 7,13,780 | 26,60,800 | 53,71,100 |
SDM, Dharwad | Paediatrics | 7,13,780 | 26,60,800 | 53,71,100 |
SDM, Dharwad | Psychiatry | 1,90,070 | 18,41,900 | 26,60,300 |
SDM, Dharwad | Emergency Medicine | 7,13,780 | 6,98,780 | 26,60,300 |
SDM, Dharwad | Radiodiagnosis | 7,13,780 | 26,60,800 | 63,42,900 |
SDM, Dharwad | ENT | 7,13,780 | 19,44,200 | 25,83,500 |
SDM, Dharwad | General Surgery | 7,13,780 | 21,48,800 | 46,55,000 |
SDM, Dharwad | Obgy & Gynae | 7,13,780 | 26,60,300 | 57,03,600 |
SDM, Dharwad | Opthalmology | 7,13,780 | 19,44,200 | 53,71,100 |
SDM, Dharwad | Orthopaedics | 7,13,780 | 23,53,400 | 53,71,100 |
SDM, Dharwad | Pathology | 1,90,070 | 1,75,070 | 5,25,000 |
Khaja BandeNawaj University,Faculty of Medical Sciences PG Medical Fees Structure 2023
College Name | Branch | Govt.Fees | Private Mgmt Fees | NRI Fees |
KBN, Gulbarga | Anaesthesiology | 7,13,780 | 32,30,430 | — |
KBN, Gulbarga | Dermatology | 7,13,780 | 50,00,500 | 85,00,500 |
KBN, Gulbarga | General Medicine | 7,13,780 | 50,00,500 | 85,00,500 |
KBN, Gulbarga | Paediatrics | — | 50,00,500 | 85,00,500 |
KBN, Gulbarga | Pathology | 1,90,070 | 16,15,465 | — |
KBN, Gulbarga | Radiodiagnosis | 7,13,780 | 50,00,500 | 85,00,500 |
KBN, Gulbarga | General Surgery | 7,13,780 | 32,30,430 | — |
KBN, Gulbarga | Obgy & Gynae | 7,13,780 | 50,00,500 | 85,00,500 |
KBN, Gulbarga | Opthalmology | 7,13,780 | 32,30,430 | — |
KBN, Gulbarga | Orthopaedics | 7,13,780 | 32,30,430 | — |
Adichunchungiri Institute of Medical Sciences PG Medical Fees Structure 2023
College Name | Branch | Govt.Fees | Private Mgmt Fees | NRI Fees |
AIIMS , Mandya | Anaesthesiology | 7,13,780 | 25,00,500 | 40,00,500 |
AIIMS , Mandya | Dermatology | 7,13,780 | 40,00,500 | 70,00,500 |
AIIMS , Mandya | General Medicine | 7,13,780 | 30,00,500 | 60,00,500 |
AIIMS , Mandya | Paediatrics | 7,13,780 | 30,00,500 | 60,00,500 |
AIIMS , Mandya | Pathology | 1,90,070 | 4,00,500 | — |
AIIMS , Mandya | Radiodiagnosis | 7,13,780 | — | 70,00,500 |
AIIMS , Mandya | ENT | 7,13,780 | 22,00,500 | — |
AIIMS , Mandya | General Surgery | 7,13,780 | 25,00,500 | 45,00,500 |
AIIMS , Mandya | Obgy & Gynae | 7,13,780 | 30,00,500 | 60,00,500 |
AIIMS , Mandya | Opthalmology | 7,13,780 | 25,00,500 | 40,00,500 |
AIIMS , Mandya | Orthopaedics | 7,13,780 | 30,00,500 | 60,00,500 |
Karnataka NEET PG cut-off Closing Rank
Karnataka PG Private Medical College Cutoff for OPN Categories (Non Domicile )
BRANCH | CATEGORIES | ROUND 1 | ROUND 2 |
Anaesthesiology | OPN | 23505 | 78911 |
Dermatology | OPN | 5168 | 11521 |
General Medicine | OPN | 7608 | 17271 |
Paediatrics | OPN | 10533 | 23009 |
Pathology | OPN | 40299 | 84550 |
Psychiatry | OPN | 20633 | 51554 |
Emergency Medicine | OPN | 15555 | 58442 |
Radiation Oncology | OPN | 21117 | 61392 |
Radiodiagnosis | OPN | 5209 | 12255 |
ENT | OPN | 20141 | 58060 |
General Surgery | OPN | 16703 | 42261 |
Obgy & Gynae | OPN | 12148 | 23040 |
Opthalmology | OPN | 20995 | 48889 |
Orthopaedics | OPN | 15716 | 51380 |
Community Medicine | OPN | 61329 | — |
Karnataka PG Private Medical College Cutoff for GM Categories (MBBS From Karnataka Colleges )
BRANCH | CATEGORIES | ROUND 1 | ROUND 2 |
Anaesthesiology | GM | 18700 | 52905 |
Dermatology | GM | 4959 | 10278 |
General Medicine | GM | 6431 | 14532 |
Paediatrics | GM | 9914 | 19966 |
Pathology | GM | 34576 | 92168 |
Psychiatry | GM | 15876 | 38109 |
Emergency Medicine | GM | 10631 | 22112 |
Radiation Oncology | GM | 15564 | 41782 |
Radiodiagnosis | GM | 3893 | 8908 |
ENT | GM | 19556 | 48578 |
General Surgery | GM | 15755 | 28721 |
Obgy & Gynae | GM | 9625 | 19390 |
Opthalmology | GM | 17663 | 45821 |
Orthopaedics | GM | 10770 | 29014 |
Community Medicine | GM | 63652 | 88934 |
Karntaka PG Private Medical College Cutoff for GMP Categories (Domiciled Candidate )
BRANCH | CATEGORIES | ROUND 1 | ROUND 2 |
Anaesthesiology | GMP | 28608 | 98616 |
Dermatology | GMP | 9384 | 16941 |
General Medicine | GMP | 9390 | 19086 |
Paediatrics | GMP | 12020 | 21799 |
Pathology | GMP | 46860 | 92755 |
Psychiatry | GMP | 30935 | 78457 |
Emergency Medicine | GMP | 23511 | 55330 |
Radiation Oncology | GMP | 34074 | 78360 |
Radiodiagnosis | GMP | 8147 | 17268 |
ENT | GMP | 30091 | 94094 |
General Surgery | GMP | 20720 | 55641 |
Obgy & Gynae | GMP | 13348 | 30911 |
Opthalmology | GMP | 26297 | 79101 |
Orthopaedics | GMP | 20185 | 58294 |
Community Medicine | GMP | 93811 | — |