MBBS seats in India.
In terms of MBBS medical seats as well, Karnataka tops the place with offering a total number of 9345 medical students for pursuing medical education. Maharashtra comes at second with a total number of 9075 MBBS seats.
Other states including Tamil Nadu, Uttar Pradesh, Gujarat, Telangana, Andhra Pradesh, Rajasthan, Kerala, West Bengal, Madhya Pradesh, Orissa, Haryana, Pondicherry, Punjab, Delhi, Chhattisgarh, Jammu & Kashmir, Assam, Himachal Pradesh, Uttarakhand, Jharkhand, Manipur, Tripura, Goa, Chandigarh, D & N Haveli, A & N Islands, Mizoram, Sikkim, Meghalaya, Arunachal Pradesh have 8000, 7428, 5700, 5240, 5200,4200, 4105, 4000, 3585, 1950, 1660, 1530, 1425, 1422, 1345, 1135, 1050, 920, 825, 780, 225, 225, 180,150, 150, 100, 100, 50, 50, 50 MBBS seats respectively.
Among the total number of 83275 MBBS seats available in India, 43510 belong to Government medical colleges, and 39840 belong to Private medical institutes.
State |
Number Of MBBS Colleges | Number Of MBBS Seats | ||||
Govt. | Pvt. | Total | Govt. | Pvt. | Total | |
Andhra Pradesh | 13 | 18 | 31 | 2410 | 2800 | 5210 |
A & N Islands | 1 | 0 | 1 | 100 | 0 | 100 |
Assam | 8 | 0 | 8 | 1050 | 0 | 1050 |
Arunachal Praresh | 1 | 0 | 1 | 50 | 0 | 50 |
Bihar | 11 | 6 | 17 | 1390 | 750 | 2140 |
Chandigarh | 1 | 0 | 1 | 150 | 0 | 150 |
Chhattisgarh | 7 | 3 | 10 | 895 | 450 | 1345 |
D& N Haveli | 1 | 0 | 1 | 150 | 0 | 150 |
Delhi | 8 | 2 | 10 | 1222 | 200 | 1422 |
Goa | 1 | 0 | 1 | 180 | 0 | 180 |
Gujarat | 18 | 13 | 31 | 3700 | 2000 | 5700 |
Haryana | 5 | 7 | 12 | 710 | 950 | 1660 |
Himachal Pradesh | 7 | 1 | 8 | 770 | 150 | 920 |
Jammu & Kashmir | 9 | 1 | 10 | 1035 | 100 | 1135 |
Jharkhand | 7 | 1 | 8 | 630 | 150 | 750 |
Karnataka | 19 | 41 | 60 | 2900 | 6445 | 9345 |
Kerala | 10 | 21 | 31 | 1555 | 2550 | 4105 |
Madhya Pradesh | 14 | 9 | 23 | 2135 | 1450 | 3585 |
Maharashtra | 26 | 31 | 57 | 4505 | 4570 | 9075 |
Manipur | 2 | 0 | 2 | 225 | 0 | 225 |
Meghalaya | 1 | 0 | 1 | 50 | 0 | 50 |
Mizoram | 1 | 0 | 1 | 100 | 0 | 100 |
Nagaland | 0 | 0 | 0 | 0 | 0 | 0 |
Orissa | 8 | 4 | 12 | 1250 | 700 | 1950 |
Pondicherry | 2 | 7 | 9 | 380 | 1150 | 1530 |
Punjab | 4 | 6 | 10 | 650 | 775 | 1425 |
Rajasthan | 16 | 8 | 24 | 2900 | 1300 | 4200 |
Sikkim | 0 | 1 | 1 | 0 | 50 | 50 |
Tamil Nadu | 26 | 26 | 52 | 3650 | 4350 | 8000 |
Telangana | 11 | 23 | 34 | 1790 | 3450 | 5240 |
Tripura | 1 | 1 | 2 | 125 | 100 | 225 |
Uttar Pradesh | 26 | 31 | 57 | 3178 | 4250 | 7428 |
Uttarakhand | 4 | 2 | 6 | 525 | 300 | 825 |
West Bengal | 20 | 6 | 26 | 3150 | 850 | 4000 |
TOTAL | 289 | 269 | 558 | 43435 | 39840 | 83350 |
Get the Latest Update about Counselling Seat Matrix, College Cutoff, Vacant Seat Notice etc.